
Investor Relations
The NanoRepro AG was listed in 2008. Today the company is listed on Frankfurt (Xetra), Hamburg, Stuttgart and Tradegate.
Trading information
| German securities code (WKN) | 657 710 |
| ISIN | DE0006577109 |
| Symbol | NN6 |
| Ticker symbol Bloomberg | NN6:GR |
| Ticker symbol Reuters | NN6G.H |
| Shares outstanding | 12.903.773 |
| Registered capital | 12.903.773 EUR |
| Share ownership | 70 % Free float 28 % Other Shareholders 2 % Management and Supervisory Board |
| Articles of incorporation (in German) | PDF download |
| Share price | Link to the current chart |
Investor relations contact
Do you have further questions concerning the share of NanoRepro AG?
We look forward to helping you. Give us a call or write to us.
Lisa Jüngst
CEO
T: +49 (0)6421 951449
E: juengst [at] nanorepro.com
